2006 - 2007 Varsity & J.V. Girls' Basketball Schedule
Day |
Date |
Opponent |
Site |
Time |
Bus Leaves |
Results (V) |
Results
(JV) |
| Wed | 12/6 | St. Paul | H | 7:15 | 25-58 L |
L |
|
| Tue | 12/12 | Bolton | H | 7:15 | 34-56 L | L |
|
| Fri | 12/15 | Granby | H | 7:15 | 25-56 L | L |
|
| Tue | 12/19 | East Granby | A | 7:15 | 22-43 L | L |
|
| Fri | 12/22 | Avon | H | 7:15 | 57-14 L | L |
|
| Wed | 12/27 | E. Windsor | A (no jv) | 7:00 | 52-32 L | L |
|
| Thur | 12/28 | Cheney Tech | A (no jv) | 7:15 | 57-10 W |
L |
|
| Tue | 1/2 | Bolton | A | 7:15 | 47-19 L |
L |
|
| Fri | 1/5 | Granby | A | 7:15 | 51-35 L | W | |
| Tue | 1/9 | Coventry | A | 7:15 | 45-28 L | W | |
| Fri | 1/12 | Somers | H | 7:15 | 45-32 L |
W | |
| Tue | 1/16 | Suffield | A | 7:15 | 43-17 L | L | |
| Fri | 1/19 | Windsor Locks | H | 7:15 | 39-32 L | L | |
| Tue | 1/23 | Enfield | H | 7:15 | 39-32 L | W | |
| Thu | 1/26 | Ellington | H | 7:15 | 60-40 L | W | |
| Tue | 1/30 | E Windsor | H | 7:15 | 57-27 L | W | |
| Fri | 2/2 | Avon | A | 7:15 | 79-26 L |
W | |
| Tue | 2/6 | Tolland | H | 7:15 | 49-22 L | W | |
| Fri | 2/9 | Stafford | A | 7:15 | 39-37 L | W | |
| Tue | 2/13 | East Granby | H | 7:15 | 37-32 L | W | |
Thursday, February 15, 2007 11:50 AM