2005- 2006 Varsity & J.V. Boys' Basketball Schedule
Day |
Date |
Opponent |
Site |
Time |
Result (v) |
Result (jv) |
Result (fr) |
| Thur | 12/14 | Portland | A | 7:15 | 53-48 W |
W |
|
| Sat. | 12/16 | Suffield | A | 7:15 | 63-48 W |
W |
|
| Tue | 12/19 | East Granby | H | 7:15 | W | W |
|
| Fri | 12/22 | Stafford | A | 7:15 | 72-50 W | W | |
| Thu. | 12/28 | Portland | H | 7:15 | 67-65 W (ot) | W | |
| Tue | 1/2 | Bolton | H | 7:15 | 63-45 W | W | |
| Fri | 1/5 | Granby | H | 7:15 | 63-61 W (ot) | W | |
| Tue | 1/9 | Coventry | H | 7:15 | 48-46 L | W | |
| Fri | 1/12 | Somers | A | 7:15 | 60-29 W | W | |
| Tue | 1/16 | Suffield | H | 7:15 | 49-43 W | W | |
| Fri | 1/19 | Windsor Locks | A | 7:15 | 50-35 W | W | |
| Tue | 1/23 | Enfield | A | 7:15 | 64-58 W | W | |
| Thu | 1/26 | Ellington | A | 7:15 | 68-43 W | W | |
| Tue | 1/30 | East Windsor | A | 7:15 | 53-46 W | W | |
| Fri | 2/2 | Avon | H | 7:15 | 67-48 W | L | |
| Tue | 2/6 | Tolland | A | 7:15 | 60-59 W | W | |
| Thur | 2/8 | Stafford | H | 7:15 | 76-66 W | W | |
| Tue | 2/13 | East Granby | A | 7:15 | 71-64 W | W | |
| Fri | 2/16 | East Windsor | H | 7:15 | 55-52 L | W | |
| Wed | 2/21 | Avon | A | 7:15 | L | L | |
Tuesday, February 27, 2007 9:05 AM